Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | ||||||
Optimizing profit for pricing and advertisement sensitive demand under unreliable production system | Anindya Mandal and Brojeswar Pal | Mathematics | International Journal of Systems Science: Operations & Logistics | 2021 | Print ISSN: 2330-2674 Online ISSN: 2330-2682 | https://www.tandfonline.com/journals/tsyb20 | Yes | |
Unreliable EPQ model with variable demand under two-tier credit financing | Anindya Mandal, Brojeswar Pal and Kripasindhu Chaudhuri | Mathematics | Journal of Industrial and Production Engineering | 2020 | Print ISSN: 2168-1015 Online ISSN: 2168-1023 | https://www.tandfonline.com/journals/tjci21 | https://www.tandfonline.com/doi/abs/10.1080/21681015.2020.1815877?journalCode=tjci21 | Yes |
Two-phase deteriorated supply chain model with variable demand and imperfect production process under two-stage credit financing | Brojeswar Pal, Anindya Mandal and Shib Sankar Sana | Mathematics | RAIRO – Operations Research | 2021 | eISSN: 2804-7303 | https://www.rairo-ro.org/ | https://www.rairo-ro.org/articles/ro/abs/2021/03/ro200445/ro200445.html | Yes |
Effects of green innovation and advertisement in an imperfect production-based competitive supply chain under two-tier credit facility | Anindya Mandal and Brojeswar Pal | Mathematics | Mathematical Methods in the Applied Sciences | 2021 | Online ISSN:1099-1476 | https://onlinelibrary.wiley.com/journal/10991476 | https://onlinelibrary.wiley.com/doi/abs/10.1002/mma.7620 | Yes |
Dui banglar absurd dhormi natyakalar mul vabnar anusandhan | Dr. Ruchira Chanda | Bengali | Aitihya: The Heritage | 2021 | 2229-5399 | www.aitihyatheheritage.in | N. A. | Yes |
ভারতের গণতন্ত্র ও প্রশাসনিক দুর্নীতি : একটি মূল্যায়ন (Bhārater ganatantra o praśāsanik durnīti : ekṭi mūlyayana) | Hoimonti Banerjee & Mohit Kumar Nandi | Political Science | International Journal of Humanities and Social Science Studies | 2021 | 2349-6959 (Online) , 2349-6711 (Print) | http://www.ijhsss.com/ | No | |
Spatial disparities in the provision of rural health facilities: application of GIS based modelling in rural Birbhum, India. | Alokananda Ghosh & Biswaranjan Mistri | Geography | Spatial Information Research. | 2020 | ISSN 2366-3286 | https://www.springer.com/journal/41324 | https://link.springer.com/article/10.1007/s41324-020-00324-y | Yes |
The coronavirus (COVID-19) pandemic’s impact on maternal mental health and questionable healthcare services in rural India. | Alokananda Ghosh & Shraban Sarkar | Geography | International Journal of Health Planning and Management | 2020 | ISSN 0749-6753 eISSN 10991751 | https://onlinelibrary.wiley.com/journal/10991751 | https://pubmed.ncbi.nlm.nih.gov/32892430/ | Yes |
Assessing land use change and potential environmental quality in Chandernagore Municipal Corporation, India. | Alokananda Ghosh & Shraban Sarkar | Geography | Environment, Development and Sustainability. | 2021 | ISSN 1387-585x eISSN 1573-2975 | https://www.springer.com/journal/10668 | https://link.springer.com/article/10.1007/s10668-021-01864-5 | Yes |
Investigating dual-channel green supply chain considering refurbishing process and product recycling with environmental awareness effort | Anindya Mandal and Brojeswar Pal | Mathematics | Mathematics and Computers in Simulation | 2022 | 0378-4754 | https://www.sciencedirect.com/journal/mathematics-and-computers-in-simulation | https://www.sciencedirect.com/science/article/abs/pii/S0378475422003755 | Yes |
Meghe Dhaka Tara’- Shaktipada Rajguru, Ritwik Ghatak, Bratya Basu: Ek e itihaser bivinno chalon | Dr. Ruchira Chanda | Bengali | Lokoswar | 2022 | 23205598 | N.A. | N. A. | No |
ভারতীয় চিত্রশিল্পে নন্দনতত্ত্ব ও অলংকার (Bhāratiya citraśilpe nandantattva o alamkara) | Arunima Guin | Sanskrit | ANVIKSA | 2023 | 0578-1646 | https://jusanskritjournal.In/ | N. A. | No |
দেশ ভাগ ও বাঙালি জাতিসত্তা –একটি ঐতিহাসিক সমীক্ষা (Desh bhāg o bāńāli jātisattā – ekti aitihāsik samīkşa) | Abu Toyab Sk | History | দেশ ভাগ ও অন্যান্য বিষয় | 2022 | 23205598 | N.A. | N.A. | Yes |
Topological Indices of Total Graph and Zero Divisor Graph of Commutative Ring: A Polynomial Approach | Sourav Mondal, Muhammad Imran, Nilanjan De, Anita Pal | Mathematics | Complexity | 2023 | ISSN: 1076-2787 (Print) ISSN: 1099-0526 (Online) | https://www.hindawi.com/journals/complexity/ | https://www.hindawi.com/journals/complexity/2023/6815657/ | Yes |
On some topological indices and their importance in chemical sciences: a comparative study | Prosanta Sarkar, Nilanjan De, Anita Pal | Mathematics | The European Physical Journal Plus | 2022 | 2190-5444 | https://www.springer.com/journal/13360 | https://link.springer.com/article/10.1140/epjp/s13360-022-02431-1 | Yes |
A note on neighborhood first Zagreb energy and its significance as a molecular descriptor |
Sourav Mondal, Sasmita Barik, Nilanjan De, Anita Pal | Mathematics | Chemometrics and Intelligent Laboratory Systems | 2022 | Print ISSN: 0169-7439 Online ISSN: 1873-3239 | https://www.sciencedirect.com/journal/chemometrics-and-intelligent-laboratory-systems | https://www.sciencedirect.com/science/article/abs/pii/S0169743922000053?via%3Dihub | Yes |
On Some Neighbourhood Degree-Based Multiplicative Topological Indices and Their Applications | Prosanta Sarkar, Nilanjan De, Anita Pal | Mathematics | Polycyclic Aromatic Compounds | 2021 | Print ISSN: 1040-6638 Online ISSN: 1563-5333 | https://www.tandfonline.com/journals/gpol20 | https://www.tandfonline.com/doi/abs/10.1080/10406638.2021.2007141?journalCode=gpol20 | Yes |
On some multiplicative version topological indices of block shift and hierarchical hypercube networks | Prosanta Sarkar, Nilanjan De, Anita Pal | Mathematics | OPSEARCH | 2021 | Electronic ISSN 0975-0320 Print ISSN 0030-3887 | https://www.springer.com/journal/12597 | https://link.springer.com/article/10.1007/s12597-021-00539-z | Yes |
Neighborhood M-polynomial of Titanium compounds | Sourav Mondal, Muhammad Imran, Nilanjan De, Anita Pal | Mathematics | Arabian Journal of Chemistry | 2021 | Print ISSN: 1878-5352 Online ISSN: 1878-5379 | https://www.sciencedirect.com/journal/arabian-journal-of-chemistry | https://www.sciencedirect.com/science/article/pii/S1878535221002598?via%3Dihub | Yes |
Neighborhood degree sum-based molecular descriptors of fractal and Cayley tree dendrimers | Sourav Mondal, Nilanjan De, Anita Pal | Mathematics | The European Physical Journal Plus | 2021 | E ISSN 2190-5444 | https://www.springer.com/journal/13360 | Yes | |
QSPR analysis of some novel neighbourhood degree-based topological descriptors | Sourav Mondal, Arindam Dey, Nilanjan De, Anita Pal | Mathematics | Complex & Intelligent Systems | 2021 | E ISSN 2198-6053 | https://www.springer.com/journal/40747 | https://link.springer.com/article/10.1007/s40747-020-00262-0 | Yes |